SUPPORTERS CLUB

FOUNDED 1998

Gloucester Gulls
Torquay United Supporters Club

Home Page
Gloucester Gulls
Gulls Blog
Fixtures / Results
League Table
TUFC Information
Brief History of TUFC
League Record
FA Cup Record
Links
Away Fans
Map of Grounds
Message Board
Search
Contact Us

Torquay United FC League History

      HOME AWAY  
Season Division  Pos Pl W D L F A W D L F A Pts

Comment

1927/28 D3(S) 22 / 22 42 4 10 7 27 36 4 4 13 26 67 30

Re-elected

1928/29 D3(S) 18 / 22 42 10 3 8 46 36 4 3 14 20 48 34
1929/30 D3(S) 19 / 22 42 9 8 6 50 38 1 5 15 14 56 31
1930/31 D3(S) 11 / 22 42 13 5 3 56 26 4 4 13 24 58 43
1931/32 D3(S) 19 / 22 42 9 6 6 49 39 3 3 15 23 67 33
1932/33 D3(S) 10 / 22 42 12 7 2 51 26 4 5 12 21 41 44
1933/34 D3(S) 20 / 22 42 10 4 7 32 28 3 3 15 21 65 33
1934/35 D3(S) 10 / 22 42 15 2 4 60 22 3 4 14 21 53 42
1935/36 D3(S) 10 / 22 42 14 4 3 41 27 2 5 14 21 35 41
1936/37 D3(S) 20 / 22 42 9 5 7 42 32 2 5 14 15 48 32
1937/38 D3(S) 20 / 22 42 7 5 9 22 28 2 7 12 16 45 30
1039/39 D3(S) 19 / 22 42 7 5 9 27 28 7 4 10 27 42 37
1946/47 D3(S) 11 / 22 42 11 5 5 33 23 4 7 10 19 38 42
1947/48 D3(S) 18 / 22 42 7 6 8 40 29 4 7 10 23 33 35
1948/49 D3(S) 9 / 22 42 12 5 4 45 26 5 6 10 20 44 45
1949/50 D3(S) 5 / 22 42 13 6 2 40 23 6 4 11 26 40 48
1950/51 D3(S) 20 / 24 46 13 2 8 47 39 1 7 15 17 42 37
1951/52 D3(S) 11 / 24 46 10 3 10 53 42 7 7 9 33 56 44
1952/53 D3(S) 12 / 24 46 15 4 4 61 28 3 5 15 26 60 45
1953/54 D3(S) 13 / 24 46 10 10 3 48 33 7 2 14 33 55 46
1954/55 D3(S) 8 / 24 46 12 6 5 51 39 6 6 11 31 43 48
1955/56 D3(S) 5 / 24 46 11 10 2 48 21 9 2 12 38 42 52
1956/57 D3(S) 2 / 24 46 19 4 0 71 18 5 7 11 18 46 59
1957/58 D3(S) 21 / 24 46 9 7 7 33 34 2 6 15 16 40 35
* 1958/59 D4 12 / 24 46 11 5 7 45 32 5 7 11 33 45 44
1959/60 D4 3 / 24 46 17 3 3 56 27 9 5 9 28 31 60 Promoted
1960/61 D3 12 / 24 46 8 12 3 37 26 6 5 12 38 57 45
1961/62 D3 21 / 24 46 9 4 10 48 44 6 2 15 28 56 36 Relegated
1962/63 D4 6 / 24 46 14 8 1 45 20 6 8 9 30 36 56
1963/64 D4 6 / 24 46 16 6 1 60 20 4 5 14 20 34 51
1964/65 D4 11 / 24 46 11 5 7 41 33 10 2 11 29 37 49
1965/66 D4 3 / 24 46 17 2 4 43 20 7 8 8 29 29 58 Promoted
1966/67 D3 7 / 24 46 17 3 3 57 20 4 6 13 16 34 51
1967/68 D3 4 / 24 46 15 6 2 40 17 6 5 12 20 39 53
1968/69 D3 6 / 24 46 13 4 6 35 18 5 8 10 19 28 48
1969/70 D3 13 / 24 46 9 9 5 36 22 5 8 10 26 37 45
1970/71 D3 10 / 24 46 12 6 5 37 26 7 5 11 17 31 49
1971/72 D3 23 / 24 46 8 6 9 31 31 2 6 15 10 38 32 Relegated
1972/73 D4 18 / 24 46 8 10 5 23 17 4 7 12 21 30 41
1973/74 D4 16 / 24 46 11 7 5 37 23 2 10 11 15 34 43
1974/75 D4 14 / 24 46 10 7 6 30 25 4 7 12 16 36 42
1975/76 D4 9 / 24 46 12 6 5 31 24 6 8 9 24 39 50
1976/77 D4 16 / 24 46 12 5 6 33 22 5 4 14 26 45 43
1977/78 D4 9 / 24 46 12 6 5 43 25 4 9 10 14 31 47
1978/79 D4 11 / 24 46 14 5 6 38 24 5 4 14 20 41 46
1979/80 D4 9 / 24 46 13 7 3 47 25 2 10 11 23 44 47
1980/81 D4 17 / 24 46 13 2 8 38 26 5 3 15 17 37 41
1981/82 D4 15 / 24  46 9 8 6 30 25 5 5 13 17 34 55
1982/83 D4 12 / 24 46 12 3 8 38 30 5 4 14 18 35 58
1983/84 D4 9 / 24 46 13 7 3 32 18 5 6 12 27 46 67
1984/85 D4 24 / 24 46 5 11 7 18 24 4 3 16 20 39 41 Re-elected
1985/86 D4 24 / 24 46 8 5 10 29 32 1 5 17 14 56 37 Re-elected
1986/87 D4 23 / 24 46 8 8 7 28 29 2 10 11 28 43 48
1987/88 D4 5 / 24 46 10 7 6 34 16 11 7 5 32 25 77
1988/89 D4 14 / 24 46 15 2 6 32 23 2 6 15 13 37 59
1989/90 D4 15 / 24 46 12 2 9 33 29 3 10 10 20 37 57
1990/91 D4 7 / 24  46 14 7 2 37 13 4 11 8 27 34 72 Promoted (P.O.)
* 1991/92 D3 23 / 24 46 13 3 7 29 19 0 5 18 13 49 47 Relegated
1992/93 D3 19 / 22 42 6 4 11 18 26 6 3 12 27 41 43
1993/94 D3 6 / 22 42 8 10 3 30 24 9 6 6 34 32 67
1994/95 D3 13 / 22 42 10 8 3 35 25 4 5 12 19 32 55
1995/96 D3 24 / 24 46 4 9 10 17 36 1 5 17 13 48 29
1996/97 D3 21 / 24 46 9 4 10 24 24 4 7 12 22 38 50
1997/98 D3 5 / 24 46 14 4 5 39 22 7 7 9 29 37 74
1998/99 D3 20 / 24 46 9 9 5 29 20 3 8 12 18 38 53
1999/00 D3 9 / 24 46 12 6 5 35 20 7 6 10 27 32 69
2000/01 D3 21 / 24 46 8 9 6 30 29 4 4 15 22 48 49
2001/02 D3 19 / 24 46 8 6 9 27 31 4 9 10 19 32 51
2002/03 D3 9 / 24 46 9 11 3 41 31 7 7 9 30 40 66
2003/04 D3 3 / 24 46 15 6 2 44 18 8 6 9 24 26 81 Promoted
* 2004/05 L1 21 / 24 46 8 5 10 27 36 4 10 9 28 43 51 Relegated
2005/06 L2 20 / 24 46 7 9 7 33 31 6 4 13 20 35 52
2006/07 L2 24 / 24 46 5 8 10 19 22 2 6 15 17 41 35 Relegated
* 2007/08 BSPL 3 / 24 46 15 3 5 39 21 11 5 7 44 36 86  
2008/09 BSPL 4 / 24 46 11 7 5 38 23 12 7 4 34 24 83 Promoted (P.O.)
2009/10 L2 17 / 24 46 9 6 8 34 24 5 9 9 30 31 57
2010/11 L2 7 / 24 46 10 8 5 36 32 7 10 6 38 31 68
2011/12 L2 5 / 24 46 12 8 3 36 23 11 4 8 27 27 81
2012/13

L2

19 / 24 46 9 6 8 38 40 4 8 11 17 22 53

2013/14 L2 24 / 24 46 4 8 11 18 31 8 1 14 24 35 45 Relegated
2014/15 NCL 13 / 24 46 10 7 6 35 26 6 6 11 29 24 61  
2015/16 NCL 18 / 24 46 7 5 11 26 33 6 7 10 28 43 51  
2016/17 NCL 17 / 24 46 9 5 9 34 28 5 6 12 20 33 53  
2017/18 NCL 22 / 24 46 5 6 12 26 36 5 6 12 19 37 42 Relegated
2018/19 NLS 1 / 24 42 15 2 4 53 23 12 5 4 40 18 88 Promoted
2019/20 NCL 14/24 36 9 2 7 27 26 5 4 9 29 35 48  
2020/21 NCL 2 / 22 42 11 6 4 34 20 12 5 4 34 19 84  
2021/22 NCL 11 / 23 44 11 6 5 39 23 7 6 9 27 31 66  
2022/23 NCL 21 / 24 46 6 7 10 36 41 6 5 12 22 39 48 Relegated
2023/24 NLS 18 / 24 46 12 3 7 45 35 6 4 13 28 41 53 -11 points
 

 NOTES
1958/59 - Regional leagues removed to form Divisions 3 and 4
1991/92 - Creation of Premier League restructures leagues to form Divisions 1; 2 and 3
2004/05 - Division 1 renamed Championship;  Divisions 2 and 3 renamed Leagues 1 and 2 respectively
2007/08 - Blue Square Premier League
2019/20 - Season ended early due to coronavirus pandemic. Final league position on points per game
2023/24 - 11 points deducted. 10 points entering administration; 1 point fielding ineligible player

 

 
Home Page Gloucester Gulls Fixtures / Results League Table TUFC Information A Brief History League Record Links Away Fans Contact Us
 

Page last modified : Monday, 22 April 2024 . E-mail comments to gloucester.gulls@lineone.net