SUPPORTERS CLUB

FOUNDED 1998

Gloucester Gulls
Torquay United Supporters Club

Home Page
Gloucester Gulls
Gulls Blog
Fixtures / Results
League Table
2019 / 2020
2018 / 2019
2017 / 2018
2016 / 2017
2015 / 2016
2014 / 2015
2013 / 2014
2012 / 2013
2011 / 2012
2010 / 2011
2009 / 2010
2008 / 2009
2007 / 2008
2006 / 2007
2005 / 2006
2004 / 2005
2003 / 2004
2002 / 2003
2001 / 2002
2000 / 2001
1999 / 2000
1998 / 1999
1997 / 1998
1996 / 1997
1995 / 1996
1994 / 1995
TUFC Information
A Brief History
League Record
Links
Away Fans
Map of Grounds
Message Board
Search
Contact Us

Conference League - 2019/20

      HOME AWAY      
    Pl W D L F A W D L F A GD Pts PPG
1 Barrow 37 13 2 4 33 15 8 5 5 35 24 29 70 1.89
2 Harrogate Town 37 12 4 3 32 16 7 5 6 29 28 17 66 1.78
3 Notts County 38 10 8 2 36 16 7 4 7 25 22 23 63 1.66
4 Yeovil Town 37 9 6 3 34 19 8 3 8 27 25 17 60 1.62
5 Boreham Wood 37 7 7 4 24 18 9 5 5 31 22 15 60 1.62
6 FC Halifax Town 37 10 3 7 31 26 7 4 6 19 23 1 58 1.57
7 Barnet 35 7 6 3 26 19 7 6 6 26 23 10 54 1.54
8 Stockport County 39 9 3 7 28 28 7 7 6 23 26 -3 58 1.49
9 Solihull Moors 38 12 1 6 29 15 3 9 7 19 22 11 55 1.45
10 Woking 38 8 6 5 22 22 7 4 8 28 33 -5 55 1.45
11 Dover Athletic 38 6 6 8 30 27 9 3 6 19 22 0 54 1.42
12 Hartlepool United 39 8 5 6 28 23 6 8 6 28 27 6 55 1.41
13 Bromley 38 8 6 5 37 26 6 4 9 20 26 5 52 1.37
14 Torquay United 36 9 2 7 27 26 5 4 9 29 35 -5 48 1.33
15 Sutton United 38 6 7 6 31 26 6 7 6 16 16 5 50 1.32
16 Eastleigh 37 6 8 3 22 18 5 5 10 21 37 -12 46 1.24
17 Dagenham & Redbridge 37 7 6 6 29 24 4 5 9 11 20 -4 44 1.19
18 Aldershot Town 39 7 6 6 28 25 5 4 11 15 30 -12 46 1.18
19 Wrexham 37 7 7 4 23 16 4 3 12 23 33 -3 43 1.16
20 Chesterfield 38 6 4 9 31 34 5 7 7 24 31 -10 44 1.16
21 Maidenhead United 38 4 4 12 20 30 8 1 9 24 28 -14 41 1.08
22 Ebbsfleet United 39 4 6 9 23 33 6 6 8 24 35 -21 42 1.08
23 AFC Fylde 37 5 6 8 20 26 4 6 8 24 34 -16 39 1.05
24 Chorley 38 3 5 11 13 30 1 9 9 18 35 -34 26 0.68
 

The 2019/20 season was ended early due to coronavirus pandemic.
The final positions were decided on a points per game (PPG) basis

 
 
94/95 95/96 96/97 97/98 98/99 99/00 00/01

01/02

02/03 03/04
 
04/05 05/06 06/07 07/08 08/09 09/10 10/11 11/12 12/13 13/14 14/15 15/16
        16 / 17 17/18 18/19 19/20        

Torquay United - 2019 / 2020 - Game by game


 
Home Page Gloucester Gulls Fixtures / Results League Table TUFC Information A Brief History League Record Links Away Fans Contact Us
 

Page last modified : Friday, 30 October 2020. E-mail comments to gloucester.gulls@lineone.net